Features of Clear Window Quartz Flow-Through Cuvette with Glass Tube
TOQUARTZ® Clear Window Quartz Flow-Through Cuvette is engineered for precision continuous measurement in UV-Vis and fluorescence spectroscopy applications. Each unit combines optical excellence with practical design features to ensure reliable analytical results and seamless integration with your existing laboratory equipment.
TOQUARTZ® Clear Window Quartz Flow-Through Cuvette with Glass Tube
Technical Specifications & Dimensions of Clear Window Quartz Flow-Through Cuvette with Glass Tube
TOQUARTZ® flow-through cuvettes are manufactured to precise specifications for optimal performance in analytical applications. The following technical parameters define the optical, physical, and chemical characteristics of our standard products, with customization options available upon request.
Technical Specifications
Parameter | Specification |
1. Physical Properties |
Window Material | High-purity fused silica (≥99.98%, max. up to 99.995%) |
Tube Material | Glass |
Density | 2.2 g/cm³ |
Thermal Expansion Coefficient | 5.5 × 10-7/℃ (20-320°C) |
Maximum Pressure | 5 bar |
Thermal Conductivity | 1.4 W/m·K at 20°C |
Surface Finish | Optical polish on windows |
2. Chemical Properties |
Chemical Resistance | Excellent for most acids and bases |
pH Range | 1-14 |
Solvent Compatibility | Compatible with most organic solvents |
3. Optical Properties |
Transmission Range | 200-2500nm |
UV Cutoff | <190nm |
Refractive Index | 1.458 at 546nm |
Optical Homogeneity | <5×10-6 |
Birefringence | <6nm/cm |
Surface Quality | 60-40 scratch-dig |
Size Chart
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8008-10 | 35μl Micro-Volume Quartz Flow-Through Cuvette with Glass Tubes | 10mm | 35μl | 45×12.5x81mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8008-11 | 70μl Micro-Volume Quartz Flow-Through Cuvette with Glass Tubes | 10mm | 70μl | 45×12.5x81mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8008 | 350μl Quartz Flow Cuvette, Dual-Sided Transmission | 1mm | 350μl | 12.5×3.5x35mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8008-1 | 350μl Quartz Flow Cuvette, Four-Sided Transmission | 1mm | 350μl | 12.5×3.5x35mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8008-2 | 700μl Quartz Flow Cuvette, Dual-Sided Transmission | 2mm | 700μl | 12.5×4.5x35mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8008-3 | 700μl Quartz Flow Cuvette, Four-Sided Transmission | 2mm | 700μl | 12.5×4.5x35mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8008-4 | 1400μl Quartz Flow Cuvette, Dual-Sided Transmission | 3mm | 1400μl | 12.5×6.5x45mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8008-5 | 1400μl Quartz Flow Cuvette, Four-Sided Transmission | 3mm | 1400μl | 12.5×6.5x45mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8008-6 | 1750μl Quartz Flow Cuvette, Dual-Sided Transmission | 5mm | 1750μl | 12.5×7.5x45mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8008-6 | 1750μl Quartz Flow Cuvette, Dual-Sided Transmission | 5mm | 1750μl | 12.5×7.5x45mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8008-8 | 3500μl Quartz Flow Cuvette, Dual-Sided Transmission | 10mm | 3500μl | 12.5×12.5x40mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8008-8 | 3500μl Quartz Flow Cuvette, Dual-Sided Transmission | 10mm | 3500μl | 12.5×12.5x40mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8014-1 | Specialized Quartz Flow Cuvette | 10mm | / | 12x12x20mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8015 | 3.5ml Quartz Flow-Through Cuvette with Small Glass Tubes, Dual Optical Windows (OD4/ID2) | 10mm | 3500μl | 12.5×12.5x45mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8015-1 | 3.5ml Quartz Flow-Through Cuvette with Large Glass Tubes, Dual Optical Windows (OD5, ID3) | 10mm | 3500μl | 12.5×12.5x45mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8015-2 | 3.5ml Quartz Flow-Through Cuvette with Small Glass Tubes, Four Optical Windows (OD4, ID2) | 10mm | 3500μl | 12.5×12.5x45mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8015-3 | 3.5ml Quartz Flow-Through Cuvette with Large Glass Tubes, Four Optical Windows (OD5, ID3) | 10mm | 3500μl | 12.5×12.5x45mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8018 | Quartz Flow-Through Cuvette Cell, Path Length 1mm | 1mm | 860μl | 25x4x45mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8018-1 | Quartz Flow-Through Cuvette Cell, Path Length 2mm | 2mm | 1720μl | 25x5x45mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8019 | Laboratory Quartz Flow-Through Cuvette, Path Length 1mm | 1mm | 1200μl | 25x5x66mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8020 | Quartz Flow-Through Cuvette, Path Length 1mm | 1mm | / | 10×3.5x45mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8020-1 | Quartz Flow-Through Cuvette Sample Cell, Path Length 1mm | 1mm | / | 12.5×3.5x40mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8020-2 | Quartz Flow-Through Cell, Path Length 1mm | 1mm | / | 12.5×3.5x36mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8020-3 | 35μl Quartz Flow-Through Cuvette, Path Length 1mm | 1mm | 35μl | 12.5×3.5x45mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8020-4 | 70μl Quartz Flow-Through Cuvette, Path Length 1mm | 1mm | 70μl | 12.5×3.5x45mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8020-5 | 170μl Quartz Flow-Through Cuvette, Dual Optical Windows | 0.5mm | 170μl | 12.5x3x40mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8020-6 | 700μl Quartz Flow-Through Cuvette, Four Optical Windows | 2mm | 700μl | 12.5×4.5x40mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8020-7 | 1050μl Quartz Flow-Through Cuvette, Dual Optical Windows | 3mm | 1050μl | 12.5×5.5x40mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8020-8 | 1050μl Quartz Flow-Through Cuvette, Four Optical Windows | 3mm | 1050μl | 12.5×5.5x40mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8020-9 | 1750μl Quartz Flow-Through Cuvette, Dual Optical Windows | 5mm | 1750μl | 12.5×7.5x40mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8020-10 | 1750μl Quartz Flow-Through Cuvette, Four Optical Windows | 5mm | 1750μl | 12.5×7.5x40mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8020-11 | 1500μl Quartz Flow-Through Cuvette, Dual Optical Windows | 10mm | 1500μl | 12.5×12.5x25mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8020-12 | 1500μl Quartz Flow-Through Cuvette, Four Optical Windows | 10mm | 1500μl | 12.5×12.5x25mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8020-13 | 3500μl Quartz Flow-Through Cuvette, Dual Optical Windows | 10mm | 3500μl | 12.5×12.5x30mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8020-14 | 3500μl Quartz Flow-Through Cuvette, Four Optical Windows | 10mm | 3500μl | 12.5×12.5x30mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8022 | 3500μl Quartz Flow-Through Cuvette, Dual Optical Channels | 10mm | 3500μl | 12.5×12.5x45mm |
Model | Description | Slit | Volume | Outline Dimension |
AT-BSM-8022-1 | 1000μl Quartz Flow-Through Cuvette, Four Optical Channels | 3mm | 1000μl | 12.5×12.5x45mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8022-2 | 4000μl Quartz Flow-Through Cuvette, Four Optical Channels | 10mm | 4000μl | 13x13x45mm |
Model | Description | Path Length | Wall Thickness | Outline Dimension |
AT-BSM-8022-3 | 21.4mm/9mm Pathlength Quartz Flow Cell, Four Optical Windows | 21.4mm/9mm | 2mm | 25.4×25.4x13mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8022-4 | 2mm Pathlength Quartz Flow-Through Cuvette, Dual Optical Ports | 2mm | / | 40x10x10mm |
Model | Description | Path Length | Wall Thickness | Outline Dimension |
AT-BSM-8022-5 | Quartz Flow-Through Cuvette with Four Optical Windows | / | 2mm | 40x20x8mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8022-6 | 4000μl Quartz Flow Cell, Four Optical Channel Configuration | 40mm/10mm | / | 42.5×12.5x45mm |
Model | Description | Path Length | Wall Thickness | Outline Dimension |
AT-BSM-8022-7 | 40mm/10mm Pathlength Quartz Flow-Through Cell, Four Optical Windows | 40mm/10mm | 1.5mm | 43x43x13mm |
Model | Description | Path Length | Inner Width | Outline Dimension |
AT-BSM-8022-8 | 1mm Pathlength Quartz Flow Cuvette, Dual Optical Ports | 1mm | 22mm | 45x25x4mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8022-9 | 8mm Pathlength Quartz Flow Cell, Dual Optical Channels | 8mm | / | 50x20x10mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8022-10 | 20mm Pathlength Quartz Flow Cell, Dual Optical Ports | 20mm | 10000μl | 52x12x22mm |
Model | Description | Path Length | Inner Width | Outline Dimension |
AT-BSM-8022-12 | Quartz Flow-Through Cuvette, Dual Optical Channels | 1mm | 22mm | 66x25x5mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8031-1 | 14000μl Large Volume Quartz Flow-Through Cuvette | 10mm | 14000μl | 42.5×12.5x45mm |
Model | Description | Path Length | Volume | Outline Dimension |
AT-BSM-8032 | 60μl Quartz Flow-Through Cuvette, 2mm Optical Path | 2mm | 60μl | 6x10x18mm |
Model | Description | Path Length | Wall Thickness | Outline Dimension |
AT-BSM-8043 | Custom Pathlength Quartz Flow-Through Cuvette | / | 4mm | 38x38x18mm |
Model | Description | Path Length | Windows | Outline Dimension |
AT-BSM-8045 | Top-Open Quartz Flow Cell with Dual Tubing Ports | 1mm | 2 | Length: 35mm, Quartz glass tube inner dia.: 2mm, Quartz glass tube outer dia.: 4mm |
Model | Description | Path Length | Windows | Outline Dimension |
AT-BSM-8039-2 | Clear Quartz Flow Cell with Glass Tube, Path Length 1mm with Dual Optical Windows | 1mm | 2 | 40×12.5×12.5mm |
Model | Description | Path Length | Windows | Outline Dimension |
AT-BSM-8039-3 | Clear Quartz Flow Cell with Glass Tube, Path Length 1mm with Four Optical Windows | 1mm | 4 | 40×12.5×12.5mm |
Model | Description | Path Length | Windows | Outline Dimension |
AT-BSM-8039-4 | Clear Quartz Flow Cell with Glass Tube, Path Length 2mm with Dual Optical Windows | 2mm | 2 | 40×12.5×12.5mm |
Model | Description | Path Length | Windows | Outline Dimension |
AT-BSM-8039-5 | Transparent Quartz Flow Cell with Glass Tube, Path Length 2mm with Four Optical Windows | 2mm | 4 | 40×12.5×12.5mm |
Model | Description | Path Length | Windows | Outline Dimension |
AT-BSM-8039-6 | Clear Quartz Flow Cell with Glass Tube, Path Length 3mm with Dual Optical Windows | 3mm | 2 | 40×12.5×12.5mm |
Model | Description | Path Length | Windows | Outline Dimension |
AT-BSM-8039-7 | Clear Quartz Flow Cell with Glass Tube, Path Length 3mm with Four Optical Windows | 3mm | 4 | 40×12.5×12.5mm |
Model | Description | Path Length | Windows | Outline Dimension |
AT-BSM-8039-8 | Clear Quartz Flow Cell with Glass Tube, Path Length 5mm with Dual Optical Windows | 5mm | 2 | 40×12.5×12.5mm |
Model | Description | Path Length | Windows | Outline Dimension |
AT-BSM-8039-9 | Clear Quartz Flow Cell with Glass Tube, Path Length 5mm with Four Optical Windows | 5mm | 4 | 40×12.5×12.5mm |
Model | Description | Path Length | Windows | Outline Dimension |
AT-BSM-8039-10 | Clear Quartz Flow Cell with Glass Tube, Path Length 4mm/16mm with Four Optical Windows | 4mm/16mm | 4 | 40×12.5×12.5mm |
Model | Description | Path Length | Windows | Outline Dimension |
AT-BSM-8039 | Clear Quartz Flow Cell with Glass Tube, Path Length 10mm with Dual Optical Windows | 10mm | 2 | 40×12.5×12.5mm |
Model | Description | Path Length | Windows | Outline Dimension |
AT-BSM-8039-1 | Transparent Quartz Flow Cell with Glass Tube, Path Length 10mm with Dual Optical Windows | 10mm | 2 | 40×12.5×12.5mm |
Note: We offer custom specifications to meet your specific requirements. Contact our engineering team for consultation.
TOQUARTZ® Solving Challenges in Spectroscopic Analysis with Clear Window Quartz Flow-Through Cuvette with Glass Tube
Customization Options for Your Specific Applications
TOQUARTZ® offers comprehensive customization services for our Clear Window Quartz Flow-Through Cuvettes to meet your exact experimental requirements. Our engineering team collaborates with you to design flow cells that integrate seamlessly with your specific analytical system and application needs.
Usage Guide for Optimal Performance and Longevity
Proper handling, connection, and maintenance of your TOQUARTZ® Flow-Through Cuvette will ensure optimal performance and extended service life. Follow these recommendations to achieve consistent results and prevent common issues.
Initial Setup and Installation
Tubing Connection Best Practices